Results

Please see our performance review here and here.
EYFS: GLD |
2024 |
2025 |
|
| Good Level of Development (GLD) | School | 74.4% | |
| National | 68% | 68% | |
KS2: Reading – Year 6 |
2024 |
2025 |
|
| Expected Standard or Above | School | 78% | 73.3% |
| National | 74% | 75% | |
| Greater Depth | School | 9% | 39.1% |
| National | 29% | 33% | |
| Average Scaled Score | School | 106 | 107 |
| National | 105 | 106 | |
KS2: Writing – Year 6 |
2024 |
2025 |
|
| Expected Standard or Above | School | 82% | 77.5% |
| National | 72% | 72% | |
| Greater Depth | School | 11% | 11.1% |
| National | 13% | 13% | |
KS2: Maths – Year 6 |
2024 |
2025 |
|
| Expected Standard or Above | School | 78% | 80.6% |
| National | 73% | 74% | |
| Greater Depth | School | 16% | 34.1% |
| National | 24% | 26% | |
| Average Scaled Score | School | 106 | 105 |
| National | 104 | 105 | |
KS2: Grammar – Year 6 |
2024 |
2025 |
|
| Expected Standard or Above | School | 80% | 76% |
| National | 72% | 73% | |
| Greater Depth | School | 42% | 36% |
| National | 32% | 30% | |
KS2: Combined – Year 6 |
2024 |
2025 |
|
| Expected Standard or Above | School | 73% | 73.3% |
| National | 61% | 62% | |
| Greater Depth | School | 7% | 8.7% |
| National | 8% | 8% | |
KS2: Multiplication Tables Check – Year 4 |
2024 |
2025 |
|
| Pupils Scoring 25/25 | School | 34% | 46.4% |
| National | 34% | 37% | |
| Average Score Out of 25 | School | 21.7 | 22.0 |
| National | 20.6 | 21.0 | |